<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; coding and marking printers</title>
	<atom:link href="http://www.independentink.com/blog/tag/coding-and-marking-printers/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.independentink.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jan 2015 20:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reliable coding and marking systems for your business.</title>
		<link>https://www.independentink.com/blog/reliable-coding-and-marking-systems-for-your-business/</link>
		<comments>https://www.independentink.com/blog/reliable-coding-and-marking-systems-for-your-business/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:29:19 +0000</pubDate>
		<dc:creator>Independent Ink</dc:creator>
				<category><![CDATA[coding and marking printers]]></category>

		<guid isPermaLink="false">http://www.independentink.com/blog/?p=67</guid>
		<description><![CDATA[Independent Ink is an industry leader in providing high-performance industrial coding and marking systems to businesses in the United States and across the world. For your coding and marking system, choose from our range of continuous ink jet printers and &#8230; <a href="https://www.independentink.com/blog/reliable-coding-and-marking-systems-for-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Independent Ink is an industry leader in providing high-performance industrial <a href="http://www.independentink.com/printers.html">coding and marking systems</a> to businesses in the United States and across the world.</p>
<p>For your coding and marking system, choose from our range of continuous ink jet printers and thermal ink jet printers:</p>
<p><em>Continuous Ink Jet Printers (CIJ)</em></p>
<p>We offer <a href="../../printers/cij-continuousinkjet.html">continuous ink jet printers</a> that ensure reliable small character printing on multiple substrates – both porous and non-porous. Whether it’s printing barcodes, traceability codes, alphanumeric codes, serial numbers, addresses or other information, our high resolution printing solutions guarantee that your data will be readable for consistent product identification.</p>
<p><em>Thermal Ink Jet Printers (TIJ)</em></p>
<p>With our <a href="../../printers/thermalinkjetprinters.html">thermal ink jet printers</a>, customers can enjoy high-resolution printing of graphics as well as barcodes and other variable data. Corrugated cartons, mail pieces, Tyvek and other materials are common substrates for our thermal ink jet technology.</p>
<p>No matter the coding and marking demands of your company – from high production line speeds to smudge-proof inks, Independent Ink can provide you with total printing solutions that are cost-effective and reliable. Please <a href="../../contacts">contact us</a> to learn more about which industrial coding and marking system is the best fit for your business.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.independentink.com/blog/reliable-coding-and-marking-systems-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding and marking printers that meet your business needs.</title>
		<link>https://www.independentink.com/blog/coding-and-marking-printers-that-meet-your-business-needs/</link>
		<comments>https://www.independentink.com/blog/coding-and-marking-printers-that-meet-your-business-needs/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:10:21 +0000</pubDate>
		<dc:creator>Independent Ink</dc:creator>
				<category><![CDATA[coding and marking printers]]></category>

		<guid isPermaLink="false">http://www.independentink.com/blog/?p=54</guid>
		<description><![CDATA[From expiration dates and barcodes to high resolution logos and graphics, Independent Ink supplies coding and marking printers that can meet the demands of any production environment. We have a printer for your specific packing and coding applications, from corrugated &#8230; <a href="https://www.independentink.com/blog/coding-and-marking-printers-that-meet-your-business-needs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From expiration dates and barcodes to high resolution logos and graphics, Independent Ink supplies <a href="../../printers.html">coding and marking printers</a> that can meet the demands of any production environment. We have a printer for your specific packing and coding applications, from corrugated surfaces to wire and cable. Check out the various <a href="../../industries.html">industries</a> we serve to help get started on selecting the best coding and marking printer for you.</p>
<p>With our research and development background in industrial printing, we have comprehensive knowledge about our products and can supply you with pertinent details that can assist with making business decisions. <a href="../../contacts">Contact us</a> to discuss the following aspects related to your printer purchase.</p>
<ul>
<li>Ink price</li>
<li>Cost per print</li>
<li>Running costs</li>
<li>Print quality and speed versus character size</li>
<li>Maintenance</li>
<li>Spare parts</li>
<li>Plus more.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.independentink.com/blog/coding-and-marking-printers-that-meet-your-business-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
